Schedule
November 12th, 2012
2012-13 schedule
| Regular Season Schedule (Fall / Winter) | |||
| Monday | Tuesday | Wednesday | Thursday |
| Sr STARSkate (TR) 6:30-7:50am | Adult (I) Synchro (TR) 6:30-7:30am | Jr STARSkate (TR) 6:30-7:50am | Sr STARSkate (JB) 3:30-5:50pm |
| Jr STARSkate (TR) 3:30-5:50pm | PreCanSkate (TR) 10:30-11:00am | Sr STARSkate (TR) 3:30-5:15pm | Jr STARSkate (JB) 4:30-5:50pm |
| PreCanSkate (TR) 12:30-1:00pm | Adult CanSkate (FG) 7:30-8:20pm | CanSkate (G) 6:30-7:15pm (1-2) | |
| Sr STARSkate (TR) 3:30-5:50pm | Adult II Synchro (FG) 8:30-9:20pm | Adv.Adult/Teen (G) 7:25-8:20pm | |
| Jr STARSkate (TR) 3:30-4:40pm | CanSkate (TR) 5:25-6:10pm (1-2) | CanPowerSkate (FG) 5:00-5:50pm | |
| Int. Synchro (TR) 6:00-6:50pm | CanPowerSkate (TR) 5:00-5:50pm | CanPowerSkate (FG) 6:00-6:50pm | |
| CanPowerSkate (TR) 6:00-6:50pm | Adult CanPowerSkate (FG) 7:00-7:50pm | ||
| CanPowerSkate (TR) 7:00-7:50pm | |||
| Friday | Saturday | Sunday | |
| Sr STARSkate (TR) 3:30-4:50pm | Jr STARSkate (FG) 8:00-9:30am | Jr STARSkate (FG) 8:00-9:50am | |
| Jr STARSkate (TR) 5:00-7:50pm | CanSkate (FG) 9:45-10:30am (1-2) | Sr STARSkate (FG) 8:00-9:50am | |
| CanSkate (FG) 10:30-11:15am (3-6) | CanSkate (TR) 12:00-12:45pm (1-2) | ||
| CanSkate (FG) 11:30-12:15pm (1-2) | CanSkate (TR) 12:45-1:30pm (3-6) | ||
| CanSkate (JB) 5:00-5:50pm (1-2) | Pre-Junior (TR) 1:40-2:50pm | ||
| CanSkate (JB) 6:00-6:50pm (3-6) | |||
| CanPowerSkate (TR) 1:00-1:50pm | |||
| CanPowerSkate (TR) 2:00-2:50pm | |||
| Int. Synchro (FG) 12:25-1:20pm | |||
| Elem. Synchro (FG) 1:20-2:10pm | |||
| Beg. Synchro (FG) 2:20-3:00pm | |||
| Juv. Synchro (FG) 3:00-3:50pm | |||
| Pre-Nov. Synchro (FG) 4:00-4:50pm | |||
- Black text – Junior sessions
- Blue text – CanPowerSkate sessions
- Green text – Senior sessions
- Orange text – Canskate sessions